| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Bosch PowerMore 250 Kit (BBP3620) | Favero Assioma PRO RS-UP | Garmin Forerunner 570 - 42mm | Garmin Fēnix® 8 - 47 mm Solar Sapphire | 4iiii Precision 3+ Powermeter Kurbelarm für Shimano FC-Dura Ace R9200 | Thule Chariot Sport 2 Double natural gold | Garmin Enduro™ 3 SAPPHIRE SOLAR | Garmin Edge Explore 2 | |
| Rating | ||||||||
| Price | 269.99 € | 349.00 € | 385.99 € | 814.99 € | 389.00 € | 1,159.99 € | 665.99 € | 189.99 € |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | 0705632189153 | 0753759349820 | 753759339333 | 628308551507 | 197074564764 | 0753759339302 | 753759305857 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| In den Warenkorb | In den Warenkorb | Quick Shop | Quick Shop | In den Warenkorb | In den Warenkorb | In den Warenkorb | In den Warenkorb |

















